Loading
GIWA Sepolia·Launch your token on testnet now. Gamapad goes live on GIWA mainnet from Day 1.
Get test ETHVolume, launches, traders and creator earnings across Gamapad, counted straight from the chain and updated every minute.
$64.5K26.23 ETH
| Sep 21, 2026 | $0 |
|---|---|
| Sep 22, 2026 | $0 |
| Sep 23, 2026 | $0 |
| Sep 24, 2026 | $0 |
| Sep 25, 2026 | $0 |
| Sep 26, 2026 | $0 |
| Sep 27, 2026 | $26.46 |
| Sep 28, 2026 | $0 |
| Sep 29, 2026 | $9.08 |
| Sep 30, 2026 | $0 |
| Oct 1, 2026 | $16.06 |
| Oct 2, 2026 | $8.14 |
| Oct 3, 2026 | $0 |
| Oct 4, 2026 | $25.91 |
| Oct 5, 2026 | $276.68 |
| Oct 6, 2026 | $29.81 |
| Oct 7, 2026 | $583.65 |
| Oct 8, 2026 | $6,719 |
| Oct 9, 2026 | $789.10 |
| Oct 10, 2026 | $3,768 |
| Oct 11, 2026 | $3,445 |
| Oct 12, 2026 | $2,254 |
| Oct 13, 2026 | $6,827 |
| Oct 14, 2026 | $7,802 |
| Oct 15, 2026 | $8,803 |
| Oct 16, 2026 | $11.4K |
| Oct 17, 2026 | $2,939 |
| Oct 18, 2026 | $2,753 |
| Oct 19, 2026 | $3,634 |
| Oct 20, 2026 | $2,458 |
Creators earn a share of the trade fee on every buy and sell of their token, plus the creator tax they set. See how fees work.
Launch a token and start earning| Month | Volume |
|---|
| # | Token | Volume | Trades |
|---|---|---|---|
| 1 | $13.5K | 176 | |
| 2 | $6.8K | 53 | |
| 3 | $5.1K | 11 | |
| 4 | $3.6K | 24 | |
| 5 | $2.2K | 107 | |
| 6 | $2.1K | 24 | |
| 7 | $1.6K | 10 | |
| 8 | $1.4K | 8 | |
| 9 | $1.4K | 7 | |
| 10 | $1.3K | 3 |
| Creator earnings |
|---|
| Oct 2026 | $64.5K | $367.07 |
|---|---|---|
| Sep 2026 | $35.54 | $0.71 |