Loading
GIWA Sepolia·Launch your token on testnet now. Gamapad goes live on GIWA mainnet from Day 1.
Get test ETHVolume, launches, traders and creator earnings across Gamapad, counted straight from the chain and updated every minute.
$39.7K16.38 ETH
| Oct 14, 2026 | $7,802 |
|---|---|
| Oct 15, 2026 | $8,803 |
| Oct 16, 2026 | $11.4K |
| Oct 17, 2026 | $2,939 |
| Oct 18, 2026 | $2,753 |
| Oct 19, 2026 | $3,634 |
| Oct 20, 2026 | $2,458 |
Creators earn a share of the trade fee on every buy and sell of their token, plus the creator tax they set. See how fees work.
Launch a token and start earning| Month | Volume |
|---|
| # | Token | Volume | Trades |
|---|---|---|---|
| 1 | $6.9K | 95 | |
| 2 | $6.5K | 45 | |
| 3 | $5.1K | 11 | |
| 4 | $2.6K | 13 | |
| 5 | $1.3K | 55 | |
| 6 | $1.2K | 3 | |
| 7 | $1.1K | 9 | |
| 8 | $955.18 | 7 | |
| 9 | $920.19 | 3 | |
| 10 | $727.81 | 1 |
| Creator earnings |
|---|
| Oct 2026 | $64.5K | $367.07 |
|---|---|---|
| Sep 2026 | $35.54 | $0.71 |